Kingwood is divided into many unique subdivisions. In Kingwood, the subdivisions are known as villages each with their own characteristics. Hopefully, you will find our chart below very helpful so you can get an idea as to which villages most appeal to you. Feel free to look at each village in detail as it will contain more information such as in-depth school analysis, recreation, community associations, utilities, fire district, taxes, and more.
![]() |
||||
| Amenities | Elementary Schools | |||
![]() |
New homes available | ![]() |
Bear Branch Elementary | |
![]() |
Golf course community | ![]() |
Deerwood Elementary | |
![]() |
Elm Grove Elementary | |||
| Middle Schools | ![]() |
Foster Elementary | ||
![]() |
Kingwood Middle School | ![]() |
Greentree Elementary | |
![]() |
Creekwood Middle School | ![]() |
Hidden Hollow Elementary | |
![]() |
Riverwood Middle School | ![]() |
Oak Forest Elementary | |
| Kingwood High School serves as the high school for every community in Kingwood except for Kings Manor. All students living in Kings Manor attend Porter Elementary, New Caney Middle School, and New Caney High School. | ![]() |
Shadow Forest Elementary | ||
![]() |
Willow Creek Elementary | |||
![]() |
Woodland Hills Elementary | |||
|
||
| From $100's - $225's | Bear Branch Village | ![]() ![]() ![]() |
| From $220's - $300's | Deer Cove | ![]() ![]() ![]() |
| From $800's - $3 million | Deer Ridge Estates | ![]() ![]() ![]() ![]() |
| From $70's - $130's | Elm Grove Village | ![]() ![]() |
| From $70's - $350's | Forest Cove | ![]() ![]() ![]() |
| From $175's - $750's | Fosters Mill Village | ![]() ![]() ![]() |
| From $100's - $275's | Greentree Village | ![]() ![]() ![]() ![]() ![]() |
| From $200s - $300s | Greentree Manor | ![]() ![]() ![]() |
| From $80's - $160's | Hunters Ridge Village | ![]() ![]() ![]() |
| From $100's - $275's | Kings Crossing | ![]() ![]() ![]() |
| From $250's - $1 million | Kings Forest | ![]() ![]() |
| From $100's - $170's | Kings Manor | ![]() |
| From $250's - $1 million | Kings Point Village | ![]() ![]() ![]() |
| From $130's - $190's | Kings River Village | ![]() ![]() ![]() ![]() |
| From $300's - $1 million | Kingwood Greens Village | ![]() ![]() ![]() ![]() |
| From $150's - $700's | Kingwood Lakes Village | ![]() ![]() ![]() |
| From $100's - $200's | Kingwood Place Village | ![]() ![]() ![]() |
| From $90's - $180's | Mills Branch Village | ![]() ![]() |
| From $230s - $350s | Riverchase | ![]() ![]() ![]() |
| From $150's - $275's | Sand Creek Village | ![]() ![]() |
| From $70's - $100's | Sherwood Trails Village | ![]() ![]() |
| From $100's - $190's | Trailwood Village | ![]() ![]() |
| From $80's - $120's | Woodland Hills Village | ![]() ![]() |
| From $150's - $250's | Woodstream Village | ![]() ![]() ![]() |
All price per village information above is an estimation only. All other information should be reliable, but can change at any time. Prospective purchasers should confirm all information prior to making a decision to purchase.
|
© copyright 2000 - 2002 KingwoodHomesForSale.com |